Match Simulation › Teams › Wrexham

Wrexham match simulator
Championship · Wales · STōK Cae Ras, Wrecsam · founded 1872 · coach P. Parkinson
Play any Wrexham match as many times as you like. Each game is played out on the pitch from this season's real numbers and line-ups, and every one ends differently.
Play Wrexham against any teamWrexham this season in numbers
Championship 2026. The simulator plays Wrexham from these.
| All | Home | Away | |
|---|---|---|---|
| Games played | 15 | 8 | 7 |
| Won – drawn – lost | 4–6–5 | 3–3–2 | 1–3–3 |
| Goals scored a game | 1.2 | 1.6 | 0.7 |
| Goals conceded a game | 1.3 | 1.1 | 1.6 |
| Expected goals for | 1.14 | 1.24 | 1.03 |
| Expected goals against | 1.22 | 1.26 | 1.16 |
| Shots a game | 12.0 | 11.4 | 12.7 |
| Possession | 48% | 49% | 47% |
| Corners a game | 4.7 | 4.4 | 5.1 |
| Clean sheets | 20% | 12% | 29% |
Simulate Wrexham against
Wrexham next matches
| Date | Match | Competition |
|---|---|---|
| Sat 21 Nov 2026, 15:00 UTC | Away v Lincoln | Championship |
| Tue 24 Nov 2026, 19:45 UTC | Away v Bristol City | Championship |
| Sat 28 Nov 2026, 15:00 UTC | Home v Portsmouth | Championship |
| Sat 5 Dec 2026, 15:00 UTC | Away v Norwich | Championship |
| Tue 8 Dec 2026, 19:45 UTC | Home v Charlton | Championship |
| Fri 11 Dec 2026, 20:00 UTC | Away v Bolton | Championship |
Wrexham latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 7 Nov 2026 | Home v Wolves | Championship | Drew 1–1 |
| 4 Nov 2026 | Home v Middlesbrough | Championship | Won 2–0 |
| 30 Oct 2026 | Away v Sheffield Utd | Championship | Lost 0–1 |
| 24 Oct 2026 | Away v Blackburn | Championship | Lost 0–2 |
| 17 Oct 2026 | Home v Preston | Championship | Won 4–1 |
| 13 Oct 2026 | Home v West Brom | Championship | Lost 1–2 |
| 10 Oct 2026 | Away v Derby | Championship | Drew 1–1 |
| 19 Sep 2026 | Home v Southampton | Championship | Won 2–1 |
| 11 Sep 2026 | Away v West Ham | Championship | Lost 0–6 |
| 8 Sep 2026 | Home v Burnley | Championship | Drew 1–1 |
Wrexham players
The players with the most minutes this season.
| Player | Position | Age | Games | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| A. Patterson England | Goalkeeper | 25 | 14 | 0 | 0 | 6.74 |
| C. Doyle England | Defender | 22 | 14 | 1 | 0 | 6.97 |
| D. Hyam Scotland | Defender | 30 | 14 | 0 | 0 | 6.35 |
| B. Whiteman England | Midfielder | 29 | 14 | 1 | 2 | 6.61 |
| K. Moore Wales | Forward | 33 | 15 | 5 | 2 | 7.11 |
| J. Ekomié Gabon | Midfielder | 22 | 12 | 2 | 0 | 6.88 |
| L. O'Brien England | Midfielder | 27 | 14 | 0 | 2 | 6.82 |
| Z. Vyner England | Defender | 28 | 9 | 0 | 0 | 5.56 |
| I. Kaboré Burkina Faso | Defender | 25 | 12 | 0 | 1 | 6.67 |
| M. James England | Midfielder | 34 | 11 | 0 | 0 | 6.16 |
| C. O'Hare England | Midfielder | 27 | 8 | 0 | 0 | 6.79 |
| O. Rathbone England | Midfielder | 29 | 13 | 2 | 1 | 6.65 |
| S. Smith England | Forward | 27 | 14 | 1 | 0 | 6.48 |
| Daniel Edward Peter Imray England | Defender | 22 | 12 | 1 | 3 | 6.06 |
| J. Worrall England | Defender | 29 | 6 | 1 | 1 | 6.83 |
| G. Thomason England | Defender | 24 | 5 | 1 | 0 | 6.83 |