Match Simulation › Teams › Cardiff

Cardiff match simulator
Championship · Wales · Cardiff City Stadium, Caerdydd · founded 1889 · coach Brian Barry-Murphy
Play any Cardiff match as many times as you like. Each game is played out on the pitch from this season's real numbers and line-ups, and every one ends differently.
Play Cardiff against any teamCardiff this season in numbers
Championship 2026. The simulator plays Cardiff from these.
| All | Home | Away | |
|---|---|---|---|
| Games played | 15 | 8 | 7 |
| Won – drawn – lost | 4–6–5 | 4–4–0 | 0–2–5 |
| Goals scored a game | 1.8 | 2.6 | 0.9 |
| Goals conceded a game | 1.8 | 1.6 | 2.0 |
| Expected goals for | 1.99 | 2.64 | 1.25 |
| Expected goals against | 1.69 | 1.53 | 1.86 |
| Shots a game | 16.7 | 20.2 | 12.6 |
| Possession | 60% | 61% | 59% |
| Corners a game | 6.4 | 6.6 | 6.1 |
| Clean sheets | 7% | 12% | 0% |
Simulate Cardiff against
Cardiff next matches
| Date | Match | Competition |
|---|---|---|
| Sat 21 Nov 2026, 12:30 UTC | Away v Norwich | Championship |
| Tue 24 Nov 2026, 19:45 UTC | Home v Preston | Championship |
| Sun 29 Nov 2026, 12:00 UTC | Away v Swansea | Championship |
| Sat 5 Dec 2026, 15:00 UTC | Home v Lincoln | Championship |
| Tue 8 Dec 2026, 19:45 UTC | Away v West Brom | Championship |
| Sat 12 Dec 2026, 15:00 UTC | Home v Southampton | Championship |
Cardiff latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 7 Nov 2026 | Home v Burnley | Championship | Won 5–4 |
| 4 Nov 2026 | Home v West Ham | Championship | Drew 3–3 |
| 31 Oct 2026 | Away v Wolves | Championship | Lost 0–3 |
| 24 Oct 2026 | Home v Birmingham | Championship | Won 1–0 |
| 17 Oct 2026 | Away v Middlesbrough | Championship | Drew 2–2 |
| 13 Oct 2026 | Home v Watford | Championship | Won 5–1 |
| 10 Oct 2026 | Away v Blackburn | Championship | Lost 1–2 |
| 19 Sep 2026 | Home v Charlton | Championship | Won 3–1 |
| 12 Sep 2026 | Away v Bolton | Championship | Lost 0–1 |
| 8 Sep 2026 | Home v Stoke City | Championship | Drew 1–1 |
Cardiff players
The players with the most minutes this season.
| Player | Position | Age | Games | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| N. Trott England | Goalkeeper | 27 | 16 | 0 | 0 | 6.82 |
| J. Bagan Republic of Ireland | Defender | 24 | 16 | 0 | 1 | 7.19 |
| A. Robertson Australia | Midfielder | 22 | 16 | 0 | 1 | 7.29 |
| P. Ng England | Defender | 29 | 15 | 1 | 1 | 7.04 |
| J. Moylan Republic of Ireland | Midfielder | 24 | 16 | 10 | 3 | 7.17 |
| O. Tanner England | Midfielder | 23 | 15 | 2 | 4 | 6.84 |
| Y. Salech Denmark | Forward | 23 | 13 | 6 | 2 | 6.67 |
| G. Osho England | Defender | 27 | 11 | 0 | 0 | 7.04 |
| J. Colwill Wales | Midfielder | 21 | 16 | 1 | 0 | 6.68 |
| C. Willock England | Midfielder | 28 | 16 | 0 | 1 | 6.82 |
| Cian Ashford Wales | Midfielder | 21 | 16 | 2 | 3 | 6.75 |
| K. Bielik Poland | Defender | 27 | 7 | 0 | 0 | 6.97 |
| C. Scanlon England | Defender | 20 | 13 | 0 | 0 | 6.58 |
| R. Kpakio Wales | Defender | 18 | 10 | 0 | 1 | 6.29 |
| R. Colwill Wales | Midfielder | 23 | 8 | 1 | 1 | 6.54 |
| D. Turnbull Scotland | Midfielder | 26 | 12 | 0 | 1 | 6.60 |