Match Simulation › Teams › Riga

Riga match simulator
Virsliga · Latvia · Stadions Skonto, Riga · founded 2015 · coach Adrian Gula
Play any Riga match as many times as you like. Each game is played out on the pitch from this season's real numbers and line-ups, and every one ends differently.
Play Riga against any teamRiga this season in numbers
Virsliga 2026. The simulator plays Riga from these.
| All | Home | Away | |
|---|---|---|---|
| Games played | 35 | 17 | 18 |
| Won – drawn – lost | 25–8–2 | 13–4–0 | 12–4–2 |
| Goals scored a game | 2.7 | 2.8 | 2.6 |
| Goals conceded a game | 0.9 | 0.9 | 1.0 |
| Expected goals for | 2.78 | 2.08 | 3.01 |
| Expected goals against | 0.57 | 0.58 | 0.56 |
| Shots a game | 17.9 | 17.7 | 18.0 |
| Possession | 66% | 66% | 66% |
| Corners a game | 5.5 | 7.3 | 4.4 |
| Clean sheets | 43% | 41% | 44% |
Simulate Riga against
Riga next matches
| Date | Match | Competition |
|---|---|---|
| Fri 20 Nov 2026, 17:30 UTC | Away v Auda | Cup |
| Thu 26 Nov 2026, 17:45 UTC | Away v Kauno Žalgiris | UEFA Europa Conference League |
| Thu 10 Dec 2026, 17:45 UTC | Home v Atalanta | UEFA Europa Conference League |
| Thu 17 Dec 2026, 20:00 UTC | Away v Borac Banja Luka | UEFA Europa Conference League |
Riga latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 5 Nov 2026 | Home v FK Jablonec | UEFA Europa Conference League | Drew 1–1 |
| 1 Nov 2026 | Away v Ogre United | Virsliga | Drew 0–0 |
| 26 Oct 2026 | Away v Grobiņa | Virsliga | Won 5–2 |
| 22 Oct 2026 | Away v Pafos | UEFA Europa Conference League | Drew 1–1 |
| 18 Oct 2026 | Home v Super Nova | Virsliga | Won 2–1 |
| 15 Oct 2026 | Home v Kairat Almaty | UEFA Europa Conference League | Drew 1–1 |
| 10 Oct 2026 | Away v Tukums | Virsliga | Won 2–0 |
| 3 Oct 2026 | Away v Aris | Friendlies Clubs | Won 2–1 |
| 19 Sep 2026 | Away v FS Jelgava | Virsliga | Won 1–0 |
| 15 Sep 2026 | Away v Super Nova | Virsliga | Won 1–0 |
Riga players
The players with the most minutes this season.
| Player | Position | Age | Games | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| A. Ankrah Ghana | Midfielder | 24 | 43 | 1 | 0 | 7.15 |
| Iago Siqueira Augusto Brazil | Midfielder | 25 | 38 | 2 | 0 | 7.39 |
| R. Aouani Tunisia | Midfielder | 21 | 31 | 0 | 1 | 6.36 |
| R. Jurkovskis Latvia | Defender | 29 | 43 | 0 | 0 | 6.64 |
| B. Musah Ghana | Defender | 26 | 28 | 0 | 0 | 6.48 |
| M. Diop Senegal | Midfielder | 22 | 32 | 0 | 0 | 6.70 |
| K. Wassom Cameroon | Defender | 21 | 35 | 0 | 0 | 7.09 |
| A. Salazar Colombia | Defender | 22 | 31 | 0 | 1 | 7.28 |
| M. Badamosi Gambia | Forward | 27 | 41 | 4 | 1 | 7.04 |
| A. Černomordijs Latvia | Defender | 29 | 37 | 0 | 1 | 6.94 |
| K. Pirić Bosnia and Herzegovina | Goalkeeper | 31 | 4 | 0 | 0 | 6.20 |
| F. Orols Latvia | Goalkeeper | 25 | 24 | 0 | 0 | 5.41 |
| Reginaldo Ramires Brazil | Forward | 24 | 41 | 1 | 0 | 6.87 |
| C. Saco Mali | Midfielder | 23 | 10 | 0 | 1 | 7.22 |
| S. Oulad M'Hand Netherlands | Midfielder | 22 | 40 | 1 | 2 | 7.23 |
| Paulo Brazil | Defender | 24 | 24 | 3 | 1 | 6.95 |