Match Simulation › Teams › KuPS

KuPS match simulator
Veikkausliiga · Finland · Väre Areena, Kuopio · founded 1923 · coach Miika Nuutinen
Play any KuPS match as many times as you like. Each game is played out on the pitch from this season's real numbers and line-ups, and every one ends differently.
Play KuPS against any teamKuPS this season in numbers
Veikkausliiga 2026. The simulator plays KuPS from these.
| All | Home | Away | |
|---|---|---|---|
| Games played | 32 | 16 | 16 |
| Won – drawn – lost | 14–11–7 | 7–6–3 | 7–5–4 |
| Goals scored a game | 1.4 | 1.5 | 1.4 |
| Goals conceded a game | 1.0 | 1.1 | 0.9 |
| Expected goals for | 1.70 | 1.91 | 1.48 |
| Expected goals against | 1.37 | 1.20 | 1.54 |
| Shots a game | 15.3 | 15.4 | 15.2 |
| Possession | 56% | 58% | 55% |
| Corners a game | 6.3 | 6.8 | 5.9 |
| Clean sheets | 28% | 31% | 25% |
Simulate KuPS against
KuPS next matches
| Date | Match | Competition |
|---|---|---|
| Thu 19 Nov 2026, 13:00 UTC | Away v IFK Norrkoping | Friendlies Clubs |
| Thu 26 Nov 2026, 20:00 UTC | Away v SC Braga | UEFA Europa Conference League |
| Thu 10 Dec 2026, 17:45 UTC | Home v CSKA Sofia | UEFA Europa Conference League |
| Thu 17 Dec 2026, 20:00 UTC | Away v FC Nordsjaelland | UEFA Europa Conference League |
KuPS latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 8 Nov 2026 | Home v Inter Turku | Veikkausliiga | Lost 0–2 |
| 5 Nov 2026 | Home v Gent | UEFA Europa Conference League | Drew 0–0 |
| 1 Nov 2026 | Away v AC Oulu | Veikkausliiga | Lost 0–2 |
| 29 Oct 2026 | Home v Gnistan | Veikkausliiga | Drew 1–1 |
| 25 Oct 2026 | Away v HJK Helsinki | Veikkausliiga | Drew 2–2 |
| 22 Oct 2026 | Away v Borac Banja Luka | UEFA Europa Conference League | Lost 0–2 |
| 18 Oct 2026 | Home v VPS | Veikkausliiga | Won 2–0 |
| 15 Oct 2026 | Home v Trabzonspor | UEFA Europa Conference League | Lost 2–4 |
| 11 Oct 2026 | Away v Inter Turku | Veikkausliiga | Lost 0–1 |
| 8 Oct 2026 | Home v AC Oulu | Veikkausliiga | Lost 0–1 |
KuPS players
The players with the most minutes this season.
| Player | Position | Age | Games | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| J. Kreidl Austria | Goalkeeper | 29 | 35 | 0 | 0 | 6.96 |
| C. Antwi Ghana | Defender | 26 | 35 | 0 | 2 | 6.77 |
| P. Pennanen Finland | Midfielder | 35 | 35 | 4 | 3 | 6.92 |
| V. Gasc Argentina | Midfielder | 25 | 34 | 1 | 1 | 6.83 |
| T. Hämäläinen Finland | Defender | 24 | 30 | 0 | 0 | 5.76 |
| J. Moreno Nicaragua | Forward | 30 | 35 | 7 | 1 | 7.04 |
| B. Armah Ghana | Defender | 21 | 29 | 5 | 0 | 7.04 |
| A. Lötjönen Finland | Defender | 21 | 23 | 0 | 0 | 5.82 |
| J. Luyeye-Lutumba Congo DR | Midfielder | 23 | 33 | 3 | 1 | 6.40 |
| B. Magassa France | Defender | 28 | 28 | 1 | 0 | 6.69 |
| S. Savolainen Finland | Defender | 29 | 34 | 1 | 1 | 5.73 |
| K. Adams Ghana | Defender | 30 | 21 | 0 | 0 | 4.39 |
| G. Engvall Sweden | Midfielder | 29 | 31 | 3 | 1 | 6.79 |
| T. Jyry Finland | Midfielder | 26 | 22 | 1 | 0 | 6.05 |
| A. Puukko Finland | Defender | 19 | 20 | 0 | 1 | 5.03 |
| P. Parzyszek Poland | Forward | 32 | 21 | 1 | 0 | 6.68 |