Match Simulation › Matches › Mirassol vs Atlético-MG
Mirassol vs Atlético-MG match simulation
Serie A · Sat 14 Nov 2026, 21:30 UTC
Play Mirassol v Atlético-MG as many times as you like. The match is played out on the pitch, minute by minute, from both sides' real numbers and line-ups this season, and every game ends differently.
Simulate Mirassol v Atlético-MGPick any two teamsMirassol and Atlético-MG this season
| Mirassol | Atlético-MG | |
|---|---|---|
| Games played | 34 | 34 |
| Won – drawn – lost | 10–10–14 | 14–8–12 |
| Goals scored a game | 1.1 | 1.3 |
| Goals conceded a game | 1.4 | 1.2 |
| Expected goals for | 1.22 | 1.27 |
| Expected goals against | 1.39 | 1.29 |
| Shots a game | 13.4 | 13.8 |
| Possession | 50% | 50% |
| Corners a game | 5.2 | 5.2 |
| Clean sheets | 9% | 24% |
| Last five results (latest first) | WLDWL | DLLLL |
Mirassol v Atlético-MG: recent meetings
- 16 May 2026: Atlético-MG 3–1 Mirassol Serie A
Mirassol latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 3 Nov 2026 | Away v Chapecoense-sc | Serie A | Won 2–1 |
| 30 Oct 2026 | Away v Corinthians | Serie A | Lost 0–2 |
| 24 Oct 2026 | Home v Sao Paulo | Serie A | Drew 1–1 |
| 16 Oct 2026 | Home v Internacional | Serie A | Won 2–0 |
| 11 Oct 2026 | Away v Bahia | Serie A | Lost 0–1 |

