Match Simulation › Matches › Llaneros FC vs Boyacá Chicó FC
Llaneros FC vs Boyacá Chicó FC match simulation
Primera A · Fri 13 Nov 2026, 00:00 UTC
Play Llaneros FC v Boyacá Chicó FC as many times as you like. The match is played out on the pitch, minute by minute, from both sides' real numbers and line-ups this season, and every game ends differently.
Simulate Llaneros FC v Boyacá Chicó FCPick any two teamsLlaneros FC and Boyacá Chicó FC this season
| Llaneros FC | Boyacá Chicó FC | |
|---|---|---|
| Games played | 37 | 37 |
| Won – drawn – lost | 11–12–14 | 10–6–21 |
| Goals scored a game | 1.0 | 0.8 |
| Goals conceded a game | 1.2 | 1.6 |
| Expected goals for | 0.97 | 0.87 |
| Expected goals against | 1.29 | 1.19 |
| Shots a game | 10.8 | 9.7 |
| Possession | 46% | 45% |
| Corners a game | 5.0 | 4.3 |
| Clean sheets | 27% | 24% |
| Last five results (latest first) | WWLLW | WLDWL |
Llaneros FC v Boyacá Chicó FC: recent meetings
- 27 May 2026: Boyacá Chicó FC 0–1 Llaneros FC Copa Colombia
- 2 May 2026: Boyacá Chicó FC 3–0 Llaneros FC Primera A
Llaneros FC latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 9 Nov 2026 | Away v Alianza Valledupar | Primera A | Won 2–1 |
| 31 Oct 2026 | Home v Junior | Primera A | Won 3–2 |
| 26 Oct 2026 | Away v Jaguares | Primera A | Lost 0–1 |
| 21 Oct 2026 | Home v Deportivo Cali | Primera A | Lost 0–3 |
| 18 Oct 2026 | Home v Santa Fe | Primera A | Won 1–0 |
Boyacá Chicó FC latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 6 Nov 2026 | Home v Internacional de Bogota | Primera A | Won 2–1 |
| 1 Nov 2026 | Away v Deportivo Cali | Primera A | Lost 0–2 |
| 28 Oct 2026 | Home v Junior | Primera A | Drew 1–1 |
| 23 Oct 2026 | Home v Bucaramanga | Primera A | Won 1–0 |
| 20 Oct 2026 | Away v Deportivo Pereira | Primera A | Lost 0–2 |

