Match Simulation › Matches › Internacional de Bogotá vs Independiente Santa Fe
Internacional de Bogotá vs Independiente Santa Fe match simulation
Primera A · Sat 14 Nov 2026, 01:30 UTC
Play Internacional de Bogotá v Independiente Santa Fe as many times as you like. The match is played out on the pitch, minute by minute, from both sides' real numbers and line-ups this season, and every game ends differently.
Simulate Internacional de Bogotá v Independiente Santa FePick any two teamsInternacional de Bogotá and Independiente Santa Fe this season
| Internacional de Bogotá | Independiente Santa Fe | |
|---|---|---|
| Games played | 39 | 41 |
| Won – drawn – lost | 11–15–13 | 17–15–9 |
| Goals scored a game | 1.3 | 1.5 |
| Goals conceded a game | 1.5 | 1.0 |
| Expected goals for | 1.08 | 1.15 |
| Expected goals against | 1.27 | 0.90 |
| Shots a game | 12.4 | 13.0 |
| Possession | 45% | 47% |
| Corners a game | 4.8 | 4.7 |
| Clean sheets | 18% | 22% |
| Last five results (latest first) | LLWLW | WLLLW |
Internacional de Bogotá v Independiente Santa Fe: recent meetings
- 3 May 2026: Independiente Santa Fe 3–1 Internacional de Bogotá Primera A
Internacional de Bogotá latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 10 Nov 2026 | Home v America de Cali | Copa Colombia | Lost 1–2 |
| 6 Nov 2026 | Away v Chico | Primera A | Lost 1–2 |
| 29 Oct 2026 | Home v Independiente Medellin | Primera A | Won 3–1 |
| 25 Oct 2026 | Away v Alianza Valledupar | Primera A | Lost 0–1 |
| 20 Oct 2026 | Home v Fortaleza FC | Primera A | Won 2–1 |
Independiente Santa Fe latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 8 Nov 2026 | Home v Deportivo Pasto | Primera A | Won 5–0 |
| 4 Nov 2026 | Away v Cucuta | Primera A | Lost 0–1 |
| 2 Nov 2026 | Home v Once Caldas | Copa Colombia | Lost 0–2 |
| 30 Oct 2026 | Away v Atletico Nacional | Primera A | Lost 0–2 |
| 27 Oct 2026 | Home v Bucaramanga | Primera A | Won 2–1 |

