Match Simulation › Matches › Deportivo Cali vs Deportes Tolima
Deportivo Cali vs Deportes Tolima match simulation
Primera A · Sat 14 Nov 2026, 20:30 UTC
Play Deportivo Cali v Deportes Tolima as many times as you like. The match is played out on the pitch, minute by minute, from both sides' real numbers and line-ups this season, and every game ends differently.
Simulate Deportivo Cali v Deportes TolimaPick any two teamsDeportivo Cali and Deportes Tolima this season
| Deportivo Cali | Deportes Tolima | |
|---|---|---|
| Games played | 37 | 41 |
| Won – drawn – lost | 16–13–8 | 17–12–12 |
| Goals scored a game | 1.2 | 1.3 |
| Goals conceded a game | 0.7 | 1.0 |
| Expected goals for | 0.97 | 1.28 |
| Expected goals against | 0.78 | 0.77 |
| Shots a game | 12.1 | 13.8 |
| Possession | 50% | 56% |
| Corners a game | 4.2 | 5.2 |
| Clean sheets | 46% | 29% |
| Last five results (latest first) | DWDWD | WWLLL |
Deportivo Cali v Deportes Tolima: recent meetings
- 3 May 2026: Deportes Tolima 1–1 Deportivo Cali Primera A
Deportivo Cali latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 8 Nov 2026 | Away v America de Cali | Primera A | Drew 0–0 |
| 1 Nov 2026 | Home v Chico | Primera A | Won 2–0 |
| 25 Oct 2026 | Away v Fortaleza FC | Primera A | Drew 1–1 |
| 21 Oct 2026 | Away v Llaneros | Primera A | Won 3–0 |
| 19 Oct 2026 | Home v Junior | Primera A | Drew 0–0 |
Deportes Tolima latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 8 Nov 2026 | Home v Millonarios | Primera A | Won 2–1 |
| 3 Nov 2026 | Away v Deportivo Pereira | Primera A | Won 3–1 |
| 26 Oct 2026 | Home v Deportivo Pasto | Primera A | Lost 0–1 |
| 18 Oct 2026 | Away v Águilas Doradas | Primera A | Lost 1–2 |
| 11 Oct 2026 | Away v Jaguares | Primera A | Lost 2–3 |

