Match Simulation › Matches › Bristol Rovers vs Chesterfield
Bristol Rovers vs Chesterfield match simulation
League Two · Sat 14 Nov 2026, 15:00 UTC
Play Bristol Rovers v Chesterfield as many times as you like. The match is played out on the pitch, minute by minute, from both sides' real numbers and line-ups this season, and every game ends differently.
Simulate Bristol Rovers v ChesterfieldPick any two teamsBristol Rovers and Chesterfield this season
| Bristol Rovers | Chesterfield | |
|---|---|---|
| Games played | 14 | 14 |
| Won – drawn – lost | 5–1–8 | 5–4–5 |
| Goals scored a game | 1.2 | 1.7 |
| Goals conceded a game | 1.6 | 1.5 |
| Expected goals for | 1.83 | 2.20 |
| Expected goals against | 1.48 | 1.34 |
| Shots a game | 15.3 | 17.1 |
| Possession | 48% | 60% |
| Corners a game | 5.4 | 5.9 |
| Clean sheets | 36% | 14% |
| Last five results (latest first) | DWLDL | WWLWD |
Bristol Rovers latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 10 Nov 2026 | Home v Reading | EFL Trophy | Drew 2–2 |
| 6 Nov 2026 | Home v Cambridge United | FA Cup | Won 2–0 |
| 31 Oct 2026 | Away v Fleetwood Town | League Two | Lost 1–3 |
| 24 Oct 2026 | Home v Swindon Town | League Two | Drew 0–0 |
| 20 Oct 2026 | Home v Salford City | League Two | Lost 1–2 |
Chesterfield latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 10 Nov 2026 | Away v Mansfield Town | EFL Trophy | Won 5–3 |
| 7 Nov 2026 | Home v Yeovil Town | FA Cup | Won 4–3 |
| 30 Oct 2026 | Away v Newport County | League Two | Lost 1–4 |
| 24 Oct 2026 | Home v Crewe | League Two | Won 5–1 |
| 20 Oct 2026 | Home v Colchester | League Two | Drew 1–1 |

