Match Simulation › Matches › América Mineiro vs Avaí
América Mineiro vs Avaí match simulation
Serie B · Sat 14 Nov 2026, 19:30 UTC
Play América Mineiro v Avaí as many times as you like. The match is played out on the pitch, minute by minute, from both sides' real numbers and line-ups this season, and every game ends differently.
Simulate América Mineiro v AvaíPick any two teamsAmérica Mineiro and Avaí this season
| América Mineiro | Avaí | |
|---|---|---|
| Games played | 37 | 37 |
| Won – drawn – lost | 8–5–24 | 11–7–19 |
| Goals scored a game | 0.7 | 0.9 |
| Goals conceded a game | 1.5 | 1.3 |
| Expected goals for | 1.05 | 0.93 |
| Expected goals against | 1.50 | 1.13 |
| Shots a game | 13.1 | 12.7 |
| Possession | 52% | 47% |
| Corners a game | 5.2 | 4.6 |
| Clean sheets | 19% | 24% |
| Last five results (latest first) | WWWWL | WLLDW |
América Mineiro v Avaí: recent meetings
- 21 Jul 2026: Avaí 2–1 América Mineiro Serie B
América Mineiro latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 8 Nov 2026 | Away v Ceara | Serie B | Won 1–0 |
| 1 Nov 2026 | Away v Londrina | Serie B | Won 3–1 |
| 26 Oct 2026 | Home v Cuiaba | Serie B | Won 1–0 |
| 17 Oct 2026 | Home v Operario-PR | Serie B | Won 1–0 |
| 12 Oct 2026 | Away v Criciuma | Serie B | Lost 0–1 |
Avaí latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 7 Nov 2026 | Home v São Bernardo | Serie B | Won 2–1 |
| 31 Oct 2026 | Away v Nautico Recife | Serie B | Lost 0–1 |
| 24 Oct 2026 | Home v Botafogo SP | Serie B | Lost 0–2 |
| 18 Oct 2026 | Home v Athletic Club | Serie B | Drew 0–0 |
| 11 Oct 2026 | Away v Cuiaba | Serie B | Won 1–0 |

