Match Simulation › Matches › Almería vs FC Andorra
Almería vs FC Andorra match simulation
La Liga 2 · Sat 14 Nov 2026, 17:30 UTC
Play Almería v FC Andorra as many times as you like. The match is played out on the pitch, minute by minute, from both sides' real numbers and line-ups this season, and every game ends differently.
Simulate Almería v FC AndorraPick any two teamsAlmería and FC Andorra this season
| Almería | FC Andorra | |
|---|---|---|
| Games played | 13 | 12 |
| Won – drawn – lost | 9–2–2 | 3–2–7 |
| Goals scored a game | 1.9 | 1.4 |
| Goals conceded a game | 0.8 | 1.8 |
| Expected goals for | 1.36 | 2.11 |
| Expected goals against | 1.40 | 1.40 |
| Shots a game | 12.6 | 15.2 |
| Possession | 53% | 63% |
| Corners a game | 3.9 | 4.8 |
| Clean sheets | 46% | 17% |
| Last five results (latest first) | WDDDW | DWLLW |
Almería latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 8 Nov 2026 | Away v Girona | Segunda División | Won 1–0 |
| 31 Oct 2026 | Away v Eibar | Segunda División | Drew 1–1 |
| 27 Oct 2026 | Away v Castellonense | Copa del Rey | Drew 0–0 |
| 24 Oct 2026 | Home v Oviedo | Segunda División | Drew 2–2 |
| 17 Oct 2026 | Away v Real Sociedad II | Segunda División | Won 4–2 |

