Match Simulation › Matches › Al-Ahli Jeddah vs Al Nassr
Al-Ahli Jeddah vs Al Nassr match simulation
Pro League · Fri 20 Nov 2026, 17:30 UTC
Play Al-Ahli Jeddah v Al Nassr as many times as you like. The match is played out on the pitch, minute by minute, from both sides' real numbers and line-ups this season, and every game ends differently.
Simulate Al-Ahli Jeddah v Al NassrPick any two teamsAl-Ahli Jeddah and Al Nassr this season
| Al-Ahli Jeddah | Al Nassr | |
|---|---|---|
| Games played | 11 | 11 |
| Won – drawn – lost | 7–0–4 | 9–1–1 |
| Goals scored a game | 2.5 | 2.5 |
| Goals conceded a game | 1.7 | 1.0 |
| Expected goals for | 2.84 | 2.02 |
| Expected goals against | 1.57 | 0.92 |
| Shots a game | 14.9 | 15.9 |
| Possession | 52% | 56% |
| Corners a game | 3.7 | 7.5 |
| Clean sheets | 36% | 36% |
| Last five results (latest first) | DLWWW | WWWWW |
Al-Ahli Jeddah latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 2 Nov 2026 | Away v Al Sadd | AFC Champions League Elite | Drew 0–0 |
| 30 Oct 2026 | Away v Al Shabab | Pro League | Lost 1–6 |
| 26 Oct 2026 | Home v Al-Gharafa | AFC Champions League Elite | Won 2–1 |
| 23 Oct 2026 | Home v Al Khaleej Saihat | Pro League | Won 4–1 |
| 19 Oct 2026 | Away v Al-Fayha | Pro League | Won 3–2 |
Al Nassr latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 2 Nov 2026 | Away v Pakhtakor | AFC Champions League Elite | Won 6–2 |
| 29 Oct 2026 | Home v Al Kholood | Pro League | Won 5–3 |
| 23 Oct 2026 | Away v Al-Faisaly FC | Pro League | Won 3–1 |
| 20 Oct 2026 | Home v NEOM | Pro League | Won 1–0 |
| 12 Oct 2026 | Home v Neftchi | AFC Champions League Elite | Won 3–1 |

